Description
Key Features :
DWDR\UTC\OSD\DNR\BLC\Low Illumination
2M Pixels 3.6mm Board Lens
Color 1/3" SONY 1.3M Pixels Sensor, 720P, 3DNR, UTC, OSD
Dimension : 56 (H) x 119 (Ø) mm
Weight: 350 g
Color : White
Spécifications :
Model NO. | ASD20HV | ASD20HP | ASD20HA | ASD20S70 | ASD20H70 | ASD20B65 | ASD20N70 | ASD20P80 | ASD20V80 | ASD20P70 |
Image Sensor | 1/3" SONY ICX663AK CCD | 1/3" SONY CMOS IMX138LQJ-C | 1/3" SONY ICX811AK CCD | 1/3" SONY ICX811AK CCD | 1/3" SHARP RJ2341 CCD | 1/3" SONY ICX639BK CCD | 1/3" NEXTCHIP NIS0231 | 1/3" CMOS PC1099K | 1/3" CMOS V8330 | 1/3" CMOS PC3089K |
DSP | CXD4141GG | FH8520 | CXD4151GG | Enhanced "Effio-E" (CXD4140GG) | NVP2090 | NVP2090 | NVP2080 | / | FH8510 | / |
Horizontal Resolution | 720TV Lines | 720P | 720TV Lines | 700TV Lines | 700TV Lines | 650TV Lines | 700TV Lines | 800TV Lines | 800TV Lines | 700TV Lines |
Effective Pixels | PAL: 976(H)×582(V), 570KP NTSC: 976(H)×494(V), 480KP | P/N:1305(H)X 1049(V),1.37 MP | PAL: 976(H)×582(V), 570KP NTSC: 976(H)×494(V), 480KP | PAL: 752(H)×582(V), 440KP NTSC: 768(H)× 494(V), 380KP | PAL: 976(H)×582(V), 570KP NTSC: 976(H)× 494(V), 480KP | P/N:960(H)× 480(V),460KP | P/N:720(H)x 576(V),415KP | P/N: 756(H)×504(V), 381KP | ||
TV System | PAL/NTSC | |||||||||
Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | |||||||||
Sync System | Internal | |||||||||
Usable Illumination | 0.001Lux/F2.0 | 0.01Lux/F2.0 | 0.001Lux/F2.0 | 0.001Lux/F2.0 | 0.01Lux/F2.0 | 0.1Lux/F2.0 | 0.01Lux / F1.2 | 0.1Lux/F2.0 | ||
S/N Ratio | ≥52dB | ≥50dB | ≥52dB | ≥52dB | ≥50dB | ≥47dB | ||||
Gamma Correction | 0.45 | |||||||||
Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | |||||||||
Video Output | Composite Signal (1.0Vp-p, 75Ω) | |||||||||
Lens | ||||||||||
Focus Length | 3.6mm (4mm is optional) | |||||||||
Focus Control | Fixed | |||||||||
Lens Type | Fixed | |||||||||
Pixels | 2M Pixels | |||||||||
Camera Features | ||||||||||
Day/Night | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | |
OSD Menu Language | CN, EN | CN, EN, FR, DE,JP, ES, PT, RU | CN, EN, FR, DE,JP, ES, PT, RU | NO | EN, CH(S), CH, SP, RU, JP , PO, GE, FR | NO | NO | NO | NO | |
Defog | NO | YES | NO | NO | NO | NO | NO | NO | NO | |
Sense-up | NO | YES | NO | NO | NO | NO | NO | NO | NO | |
Wide Dynamic Range | DWDR | Super DWDR | DWDR | NO | DWDR | NO | NO | NO | NO | |
Backlight Compensation | YES | YES | YES | NO | YES | NO | NO | NO | NO | |
White Balance | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | |
Gain Control | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | |
Noise Reduction | 3D NR | 3D NR | 2D NR | 2D NR | 2D NR | 2D NR | NO | NO | NO | |
Privacy Masking | YES | YES | YES | NO | YES | NO | NO | NO | NO | |
Digital Zoom | YES | YES | NO | NO | NO | NO | NO | NO | NO | |
Picture Adjustment | YES | YES | YES | NO | YES | NO | NO | NO | NO | |
UTC Support | YES | YES | YES | NO | NO | NO | NO | YES | NO | |
General | ||||||||||
Vandalproof Housing | NO | |||||||||
Lens Angle Adjustment | NO | |||||||||
Dual Voltage | NO | |||||||||
IR Cut Filter | NO | |||||||||
Heater | NO | |||||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||||
Power Source | DC12V±10%, 300mA | |||||||||
Dimension | ¢119 x 56(H)mm | |||||||||
Weight | 350g |
Data sheet
- Weight
- 200g